- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Valladolid | 2252 | 21 | Price: Consult | ||
| PAR0002 | Plot | Simancas | 245 | 10 | Price: Consult | ||
| LOC0005 | Commercial property | Valladolid | 178 | 32 | Price: Consult | ||
| GAR0003 | Garage | Nava del Rey | 14 | 3 | €4,000 | ||
| GAR0002 | Garage | Valladolid | 27 | 9 | €22,000 | ||
| GAR0004 | Garage | Valladolid | 14 | 6 | €23,000 | ||
| PIS0013 | Flat | Medina del Campo | 3 | 109 | 24 | €78,000 | |
| LOC0001 | Commercial property | Valladolid | 40 | 10 | €80,000 | ||
| CHA0006 | Villa | Valladolid | 300 | 33 | €85,000 | ||
| PUE0002 | Town House | Mucientes | 4 | 224 | 16 | €100,000 | |
| PAR0003 | Plot | Laguna de Duero | 2 | €110,000 | |||
| PIS0027 | Flat | Valladolid | 3 | 90 | 36 | €129,000 |
Showing 1 to 12 of 22