- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0004 | Commercial property | Valladolid | 40 | 10 | €500/month | ||
| PIS0004 | Flat | Valladolid | 2 | 90 | 16 | €750/month | |
| PIS0042 | Flat | Valladolid | 2 | 80 | 12 | €800/month | |
| LOC0008 | Commercial property | Valladolid | 190 | 3 | €950/month | ||
| PIS0040 | Flat | Valladolid | 3 | 125 | 26 | €950/month | |
| AP0002 | Apartment | Foz | 1 | 50 | 24 | €2,500/month | |
| LOC0003 | Commercial property | Valladolid | 178 | 32 | €4,000/month |
Showing 1 to 7 of 7