- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0005 | Villa | Villanueva de Duero | 6 | 355 | 21 | €435,000 | |
| ADO0002 | Villa | Valladolid | 4 | 210 | 54 | €340,000 | |
| PIS0037 | Flat | Valladolid | 4 | 136 | 59 | €239,900 | |
| PUE0002 | Town House | Mucientes | 4 | 224 | 16 | €100,000 | |
| PIS0013 | Flat | Medina del Campo | 3 | 109 | 24 | €78,000 | |
| PIS0027 | Flat | Valladolid | 3 | 90 | 36 | €129,000 | |
| PIS0005 | Flat | Valladolid | 2 | 83 | 29 | €175,000 | |
| PIS0028 | Flat | Valladolid | 2 | 77 | 33 | €202,000 | |
| PIS0041 | Flat | Valladolid | 2 | 70 | 33 | €255,000 | |
| LOC0001 | Commercial property | Valladolid | 40 | 10 | €80,000 | ||
| NAV0001 | Warehouse | Valladolid | 337 | 18 | €285,000 | ||
| PAR0001 | Plot | Valladolid | 2252 | 21 | Price: Consult |
Showing 1 to 12 of 22