- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0009 | Commercial property | Valladolid | 500 | 1 | €850,000 | ||
| PAR0003 | Plot | Laguna de Duero | 2 | €110,000 | |||
| GAR0003 | Garage | Nava del Rey | 14 | 3 | €4,000 | ||
| GAR0004 | Garage | Valladolid | 14 | 6 | €23,000 | ||
| GAR0002 | Garage | Valladolid | 27 | 9 | €22,000 | ||
| LOC0001 | Commercial property | Valladolid | 40 | 10 | €80,000 | ||
| PAR0002 | Plot | Simancas | 245 | 10 | Price: Consult | ||
| PUE0002 | Town House | Mucientes | 4 | 224 | 16 | €100,000 | |
| NAV0001 | Warehouse | Valladolid | 337 | 18 | €285,000 | ||
| OFI0002 | Office | Valladolid | 187 | 19 | €258,000 | ||
| PAR0001 | Plot | Valladolid | 2252 | 21 | Price: Consult | ||
| CHA0005 | Villa | Villanueva de Duero | 6 | 355 | 21 | €435,000 |
Showing 1 to 12 of 22