- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0002 | Villa | Valladolid | 4 | 210 | 54 | €340,000 | |
| CHA0005 | Villa | Villanueva de Duero | 6 | 355 | 39 | €375,900 | |
| PIS0027 | Flat | Valladolid | 3 | 90 | 36 | €129,000 | |
| PIS0041 | Flat | Valladolid | 2 | 70 | 33 | €255,000 | |
| CHA0006 | Town House | Valladolid | 300 | 33 | €65,000 | ||
| LOC0005 | Commercial property | Valladolid | 178 | 32 | €2,500 | ||
| PIS0005 | Flat | Valladolid | 2 | 83 | 29 | €175,000 | |
| PIS0043 | Flat | Valladolid | 2 | 90 | 25 | €172,000 | |
| PIS0013 | Flat | Medina del Campo | 3 | 109 | 24 | €78,000 | |
| LOC0006 | Commercial property | Valladolid | 562 | 22 | €495,000 | ||
| PAR0001 | Plot | Valladolid | 2252 | 21 | €675,000 | ||
| OFI0002 | Office | Valladolid | 187 | 19 | €245,000 |
Showing 1 to 12 of 24