- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0037 | Flat | Valladolid | 4 | 136 | 59 | €239,900 | |
| ADO0002 | Villa | Valladolid | 4 | 210 | 54 | €340,000 | |
| PIS0027 | Flat | Valladolid | 3 | 90 | 36 | €129,000 | |
| PIS0028 | Flat | Valladolid | 2 | 77 | 33 | €202,000 | |
| PIS0041 | Flat | Valladolid | 2 | 70 | 33 | €255,000 | |
| CHA0006 | Villa | Valladolid | 300 | 33 | €85,000 | ||
| LOC0005 | Commercial property | Valladolid | 178 | 32 | Price: Consult | ||
| PIS0005 | Flat | Valladolid | 2 | 83 | 29 | €175,000 | |
| PIS0013 | Flat | Medina del Campo | 3 | 109 | 24 | €78,000 | |
| LOC0006 | Commercial property | Valladolid | 562 | 22 | €495,000 | ||
| PAR0001 | Plot | Valladolid | 2252 | 21 | Price: Consult | ||
| CHA0005 | Villa | Villanueva de Duero | 6 | 355 | 21 | €435,000 |
Showing 1 to 12 of 22