- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Valladolid | 40 | 10 | €80,000 | ||
| PIS0005 | Flat | Valladolid | 2 | 83 | 29 | €175,000 | |
| LOC0005 | Commercial property | Valladolid | 178 | 32 | Price: Consult | ||
| PIS0013 | Flat | Medina del Campo | 3 | 109 | 24 | €78,000 | |
| LOC0006 | Commercial property | Valladolid | 562 | 22 | €495,000 | ||
| GAR0002 | Garage | Valladolid | 27 | 9 | €22,000 | ||
| PIS0027 | Flat | Valladolid | 3 | 90 | 36 | €129,000 | |
| PIS0028 | Flat | Valladolid | 2 | 77 | 33 | €202,000 | |
| GAR0003 | Garage | Nava del Rey | 14 | 3 | €4,000 | ||
| LOC0009 | Commercial property | Valladolid | 500 | 1 | €850,000 | ||
| PIS0037 | Flat | Valladolid | 4 | 136 | 59 | €239,900 | |
| GAR0004 | Garage | Valladolid | 14 | 6 | €23,000 |
Showing 1 to 12 of 22