- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0002 | Warehouse | Valladolid | 4765 | 2 | €1,975,000 | ||
| CHA0005 | Villa | Villanueva de Duero | 6 | 355 | 39 | €375,900 | |
| PAR0003 | Plot | Laguna de Duero | 2 | €110,000 | |||
| PAR0001 | Plot | Valladolid | 2252 | 21 | €675,000 | ||
| NAV0001 | Warehouse | Valladolid | 337 | 18 | €285,000 | ||
| PUE0002 | Town House | Mucientes | 4 | 224 | 16 | €100,000 | |
| ADO0002 | Villa | Valladolid | 4 | 210 | 54 | €340,000 | |
| CHA0007 | Villa | Villanubla | 3 | 107 | 14 | €197,500 | |
| PAR0002 | Plot | Simancas | 245 | 10 | Price: Consult | ||
| LOC0001 | Commercial property | Valladolid | 40 | 10 | €80,000 | ||
| PIS0005 | Flat | Valladolid | 2 | 83 | 29 | €175,000 | |
| LOC0005 | Commercial property | Valladolid | 178 | 32 | €2,500 |
Showing 1 to 12 of 24