- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0002 | Warehouse | Valladolid | 4765 | 2 | €1,975,000 | ||
| LOC0009 | Commercial property | Valladolid | 500 | 1 | €810,000 | ||
| PAR0001 | Plot | Valladolid | 2252 | 21 | €675,000 | ||
| LOC0006 | Commercial property | Valladolid | 562 | 22 | €495,000 | ||
| CHA0005 | Villa | Villanueva de Duero | 6 | 355 | 39 | €375,900 | |
| ADO0002 | Villa | Valladolid | 4 | 210 | 54 | €340,000 | |
| NAV0001 | Warehouse | Valladolid | 337 | 18 | €285,000 | ||
| PIS0041 | Flat | Valladolid | 2 | 70 | 33 | €255,000 | |
| OFI0002 | Office | Valladolid | 187 | 19 | €245,000 | ||
| CHA0007 | Villa | Villanubla | 3 | 107 | 14 | €197,500 | |
| AP0003 | Apartment | Valladolid | 2 | 89 | 1 | €195,900 | |
| PIS0005 | Flat | Valladolid | 2 | 83 | 29 | €175,000 |
Showing 1 to 12 of 24