- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 22
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0002 | Office | Valladolid | 187 | 19 | €258,000 | ||
| PIS0005 | Flat | Valladolid | 2 | 83 | 29 | €175,000 | |
| PIS0013 | Flat | Medina del Campo | 3 | 109 | 24 | €78,000 | |
| PIS0027 | Flat | Valladolid | 3 | 90 | 36 | €129,000 | |
| PIS0028 | Flat | Valladolid | 2 | 77 | 33 | €202,000 | |
| PIS0037 | Flat | Valladolid | 4 | 136 | 59 | €239,900 | |
| PIS0041 | Flat | Valladolid | 2 | 70 | 33 | €255,000 | |
| PUE0002 | Town House | Mucientes | 4 | 224 | 16 | €100,000 | |
| NAV0001 | Warehouse | Valladolid | 337 | 18 | €285,000 | ||
| GAR0002 | Garage | Valladolid | 27 | 9 | €22,000 | ||
| GAR0003 | Garage | Nava del Rey | 14 | 3 | €4,000 | ||
| GAR0004 | Garage | Valladolid | 14 | 6 | €23,000 |
Showing 1 to 12 of 22